Property Attributes
- MLS#98998559
- TypeSingle Family
- Listing Status Active
- CountyValley
- CityDonnelly
- NeighborhoodGolden Cove
- Zip83615
- Style
- Year Built2008
- Taxes$ 2903
- Price$ 998,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.4 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Tucked into the trees on the Gold Fork arm of Lake Cascade in Donnelly, this 3-bedroom, 2-bath home is an ideal fit for the buyer looking for a low-maintenance mountain getaway with direct access to the recreation that makes Valley County special. Set on a wooded .40-acre waterfront lot with filtered lake views, the home offers a private, relaxed setting without the upkeep of a large property. Built with energy-efficient SIPS panel construction, the 1,624 sq. ft. floor plan includes a main-level primary bedroom, two upstairs guest rooms, loft, vaulted spaces, wood accents and a propane fireplace. Spend summer days boating, fishing, paddling or cruising Lake Cascade, where open-water views stretch toward Tamarack Resort, then return to the shade of mature trees and a patio made for unwinding. Winter brings skiing and snow recreation at nearby Tamarack, with year-round access making this a practical second home or full-time retreat. A metal roof, tankless water heater, shared well, connected sewer and included furnishings simplify ownership and make it easier to arrive, settle in and start enjoying the lake.
| Elementary School | Middle School | High School |
|---|---|---|
| Donnelly Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $998,500 |
General Features
| Heating | Forced Air |
|---|---|
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Gas Water Heater |
| Construction Materials | Frame |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront |
| County | Valley |
| Property Type | Residential |
| Subdivision Name | Golden Cove |
| Garage Y/N | false |
| Status | Active |
| Directions | Hwy 55, W W4, N Old State Hwy, W Golden Place |
| ModificationTimestamp | 2026-08-28T06:01:26.700Z |
| High School | McCall Donnelly |
| City | Donnelly |
| High School District | McCall-Donnelly Joint District #421 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Listing Terms | Cash |
| Elementary School | Donnelly |
| Land Lease Y/N | false |
| Tax Annual Amount | 2903.68 |
| Middle/Junior High School | McCall Donnelly |
| Virtual Tour | https://redhogmedia.hd.pics/84-Golden-Pl/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | McCall-Donnelly Joint District #421 |
| Elementary School District | McCall-Donnelly Joint District #421 |
| Legal Description | LOT 6 GOLDEN COVE SUBDIVISION |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Fireplace Features | Propane |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1624 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Lot Features | 10000 SF - .49 AC |
| Water Source | Shared Well |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Building Area Total | 1624 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content