
Property Attributes
- MLS#98888822
- TypeSingle Family
- CountyCANYON
- CityParma
- AreaParma
- Zip83660
- StyleSingle Family w/ Acreage
- Year Built2007
- Taxes$ 4500
- Price$ 2,800,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4764
- Lot Size34.7 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This amazing, private secluded 34 acre estate property is a one of a kind. brick/stone 6 bdrm 3 bath home, Pella wood windows, Emtek hardware, Cherry Cabinets, quality appliances, large Mst Suite, Hickory floors, 3 massive garages, covered patios, firepit, Pergolas, over 250 landscape trees, Professionally landscaped and irrigated. 1 bd 1 bath Guest home w/kitc, 78'x73' event venue, 4 bath, insulated, heat/AC or could be drive through shop (4)12'x14' insulated doors with openers, lots of graveled parking, 2.5 acre pond with fountains, fire truck hookup, dock, bridge, island, Fully Landscaped w/auto sprinklers, Covered entertaining patios. Superior water rights, Live creek frontage along driveway and through wooded area on N. side. Lots of waterfowl, deer, turkeys, some farm ground included. Possible purchase of adjacent to E. 47 acres farm ground(currently leased). Also adjacent listing 21 acre with 4 bdrm 2 bath Ranch house, horse facility, 4 bay shop, covered storage, steel fenced, corral, IMLS#98888821.
Elementary School | Middle School | High School |
---|---|---|
Notus Elementary School | Notus Jr Middle School | Notus High School |
Price History | |
---|---|
9/4/2023 | Listed $2,800,000 |
General Features
Appliances | Electric Water Heater, Gas Water Heater, Recirculating Pump Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Refrigerator, Water Softener Owned |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Parma |
Construction Materials | Insulation, Brick, Stone |
Cooling | Cooling, Central Air, Ductless/Mini Split |
County | Canyon |
Directions | I-84 exit toward Notus. West on Hwy 26, N. on Lon Davis to end straight across Ten Davis onto driveway, turn right at Large Shop/Event Building, house is on Left, pull into the circle driveway in front o |
Electric | 220 Volts |
Elementary School | Notus |
Elementary School District | Notus School District #135 |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Heated, Electric, Forced Air, Heat Pump, Propane, Ductless/Mini Split |
High School | Notus |
High School District | Notus School District #135 |
Home Warranty Y/N | No |
Interior Features | Bathroom, Bedroom, Shower, Sink, Bed-Master Main Level, Formal Dining, Great Room, Two Kitchens, Two Master Bedrooms, Dual Vanities, Central Vacuum Plumbed, Walk-In Closet(s), Breakfast Bar, Pantry, Kitchen Island |
Land Lease Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, 1031 Exchange, Other |
Lot Size Square Feet | 1511532 |
MLS Area | Parma - 1292 |
Master on main | Main |
Middle/Junior High School | Notus Jr |
Middle/Junior School District | Notus School District #135 |
New Construction | No |
Other Structures | Shop, Storage Shed, Sep. Detached w/Kitchen, Separate Living Quarters |
Patio/Porch Features | Covered Patio/Deck |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Single Family w/ Acreage |
Property Type | Residential |
Roof | Composition, Architectural Style |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Ten Davis Rd. |
Subdivision Name | 0 Not Applicable |
Tax Annual Amount | 4500 |
Tax Year | 2022 |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2788544 |
Virtual Tour | https://tourfactory.com/idxr2788544 |
Waterfront Y/N | No |
Year Built | 2007 |
Zoning Description | Farm and Ranch |
Interior Features
Above Grade Finished Area | 4764 |
---|---|
Above Grade Finished Area Source | Public Records, Plans |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Bedroom 3 Area | 154 |
Bedroom 3 Length | 14 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 11 |
Bedroom 4 Area | 168 |
Bedroom 4 Length | 12 |
Bedroom 4 Level | Main |
Bedroom 4 Width | 14 |
Bedroom 5 Area | 240 |
Bedroom 5 Length | 12 |
Bedroom 5 Level | Upper |
Bedroom 5 Width | 20 |
Below Grade Finished Area Source | Public Records, Plans |
Below Grade Finished Area Unit Type | Square Feet |
Dining Room Area | 17 |
Dining Room Area | 255 |
Dining Room Level | Main |
Dining Room Width | 15 |
Family Room Area | 210 |
Family Room Length | 14 |
Family Room Level | Main |
Family Room Width | 15 |
Fireplace Features | Two, Propane |
Fireplace Y/N | Yes |
Flooring | Concrete, Hardwood, Carpet, Tavertine, Vinyl Sheet |
Heating Y/N | Yes |
Kitchen Area | 289 |
Kitchen Length | 17 |
Kitchen Level | Main |
Kitchen Width | 17 |
Living Area Units | Square Feet |
Living Room Area | 462 |
Living Room Length | 21 |
Living Room Level | Main |
Living Room Width | 22 |
Livingareasource | Public Records, Plans |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 6 |
Master Bedroom Area | 342 |
Master Bedroom Length | 19 |
Master Bedroom Width | 18 |
Primary Bedroom Level: First Floor | 180 |
Second Bedroom Length | 12 |
Second Bedroom Level | Main |
Second Bedroom Width | 15 |
Total Baths | 4 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
Building Area Total | 5454 |
---|---|
Covered Spaces | 5 |
Door Features | Drivethrough Door(s) |
Foundation Details | Crawl Space |
Lot Dimensions | 4200 irregx1200 irreg |
Lot Features | 20 - 40 Acres, Garden, Horses, Irrigation Available, R.V. Parking, Sidewalks, Views, Chickens, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
Lot Size Acres | 34.7 |
Lot Size Area | 34.7 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Parking | Garage: 52x33+, Garage Door: 3@10x8 |
Parking Features | Garage Door Access, Attached, Detached, Carport, RV Access/Parking, Garage (Drive Through Doors) |
Road Frontage Type | Private Road, Easement |
Spa | No |
Total Parking | 5 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool